A Breezy Beach Condo on Pine Island...

Sanibel – Pine Island Average Weather

Month Average Highs (F) Average Highs (C) Average Lows (F) Average Lows (C)
January 72.0 22.0 55.5 13.1
February 73.2 22.8 56.4 13.6
March 76.5 24.7 59.8 15.4
April 81.3 26.8 64.8 18.1
May 86.1 30.1 69.9 21.1
June 89.2 31.8 74.0 22.8
July 89.9 32.2 75.2 24.0
August 90.5 32.5 75.6 24.2
September 88.9 31.6 74.5 23.6
October 83.8 28.8 68.9 20.5
November 76.8 24.9 60.7 15.9
December 72.5 22.5 56.2 13.4
 
Pine Island, Sanibel – Useppa Current Weather
To check additional weather, please enter City or US Zip: